<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hippest Phones &#187; Android Market</title>
	<atom:link href="http://hippestphone.com/category/android-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://hippestphone.com</link>
	<description>The place to see the latest trendy cell phones</description>
	<lastBuildDate>Fri, 25 May 2012 12:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Market is down, showing zero apps (update: fixed)</title>
		<link>http://hippestphone.com/android-market-is-down-showing-zero-apps-update-fixed/</link>
		<comments>http://hippestphone.com/android-market-is-down-showing-zero-apps-update-fixed/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:41:00 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Comments Section]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Droids]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Gander]]></category>
		<category><![CDATA[Grudge]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Nails]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Nervous Habit]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Periods]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/23/android-market-is-down-showing-zero-apps/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/23/android-market-is-down-showing-zero-apps/"><img border="1" vspace="4" hspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/android-market-down-2.jpg" alt="" /></a></div>
Look, we know that checking the <a href="http://www.engadget.com/tag/AndroidMarket/">Android Market</a> for updates its a nervous habit during brief periods of downtime for many of us -- but for now, you're going to have to go back to chewing your nails or tapping your fingers on the table, because the Market's down. Well, that's only partially true -- you can still get into the Market app on your phone without any errors, you just won't see any apps in there, which renders it pretty useless by our estimation. Hang on, don't panic -- we imagine this won't last long.<br />
<br />
[Thanks to everyone who sent this in]<br />
<br />
<strong>Update: </strong>It's still down for us on a Froyo Nexus One, but if you take a gander through our comments section, you'll see that a lot of folks are having no trouble at all -- so it's probably based on your location, your devices, and your operating system. As far as we can tell, it's not restricted to Froyo since we've received a number of tips on the issue and we're hearing of some Droids that can't see apps. Keep the observations coming, folks!<br />
<br />
<strong>Update 2:</strong> Google just reached out to us to let us know that it should be fixed and that the total outage was somewhere in the neighborhood of 30 minutes. They're apologizing for the inconvenience -- but with the <a href="http://www.engadget.com/tag/DroidX/">Droid X</a> being announced today, can you really hold a grudge?<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/23/android-market-is-down-showing-zero-apps/">Android Market is down, showing zero apps (update: fixed)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 23 Jun 2010 16:41:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/23/android-market-is-down-showing-zero-apps/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19528551/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/23/android-market-is-down-showing-zero-apps/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/android-market-is-down-showing-zero-apps-update-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIK admits Evo 4G launch problems after 20x increase on server load</title>
		<link>http://hippestphone.com/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-load/</link>
		<comments>http://hippestphone.com/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-load/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:22:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[CapacityOverload]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[EVO 4G]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[ServiceFailure]]></category>
		<category><![CDATA[VideoCalling]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capacity overload]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[service failure]]></category>
		<category><![CDATA[video calling]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Intermittent Service]]></category>
		<category><![CDATA[Launch Day]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Record Sales]]></category>
		<category><![CDATA[Server Load]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Service Failures]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Spike]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/07/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-d/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/07/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-d/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/sprint-evo-4g-h-01-top-pshop-fail.jpg" alt="" /></a></div>
While <a href="http://www.engadget.com/2010/06/07/htc-evo-4g-overtakes-palm-pre-for-best-selling-launch-day-on-spr/">record sales</a> are generally a desireable thing, that one-time spike in demand can leave service providers scrambling to cope on launch day. <a href="http://www.engadget.com/product/htc-evo-4g-supersonic">Evo 4G</a> owners are well aware of this after noticing one of the handset's flagship features -- Qik video calling -- was unavailable in the Android Market on Friday. After correcting the issue, Qik then had to pull the app after users experienced intermittent service failures resulting from what Qik calls "an unprecedented 20x" workload increase on its servers. The Qik team is scrambling to provision more capacity and expects to have things under control "shortly."<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/07/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-d/">QIK admits Evo 4G launch problems after 20x increase on server load</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 07 Jun 2010 07:22:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/07/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-d/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19505492/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/07/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-d/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/qik-admits-evo-4g-launch-problems-after-20x-increase-on-server-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleTwist adds some polish to Android with new media player app</title>
		<link>http://hippestphone.com/doubletwist-adds-some-polish-to-android-with-new-media-player-app/</link>
		<comments>http://hippestphone.com/doubletwist-adds-some-polish-to-android-with-new-media-player-app/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:51:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[Doubletwist]]></category>
		<category><![CDATA[DoubletwistApp]]></category>
		<category><![CDATA[DoubletwistPlayer]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[MediaPlayer]]></category>
		<category><![CDATA[MediaPlayerApp]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[doubletwist app]]></category>
		<category><![CDATA[doubletwist player]]></category>
		<category><![CDATA[media player app]]></category>
		<category><![CDATA[Download Page]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Free Music]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Addition]]></category>
		<category><![CDATA[New Media Player]]></category>
		<category><![CDATA[Sync Manager]]></category>
		<category><![CDATA[Time Note]]></category>
		<category><![CDATA[Video Player]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/03/android-upgrades-itself-with-doubletwist-media-player-app/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/03/android-upgrades-itself-with-doubletwist-media-player-app/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/10x0603onb23dtwistd3.jpg" alt="" /></a></div>
Peruse the Android Market this morrow and you might come across a hot new addition from the folks at DoubleTwist. That's right, the iTunes-aping <a href="http://www.engadget.com/2010/01/25/doubletwist-partners-with-t-mobile-for-android-music-management/">desktop sync manager</a> has gone native on the Android platform and early feedback on its media player implementation has been positive. The free music and video player app does that whole seamless thing quite well, apparently, interfacing directly with your Windows or <a href="http://www.engadget.com/2010/03/31/new-doubletwist-for-mac-adds-built-in-android-market-functionali/">Mac</a> computerino and porting over relevant playlists, ratings and media. A widget and other features are coming soon, though you'll likely have to pay for them, given the "free for a limited time" note on the download page. Better get it while the gettin's good.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/03/android-upgrades-itself-with-doubletwist-media-player-app/">DoubleTwist adds some polish to Android with new media player app</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 03 Jun 2010 05:51:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/03/android-upgrades-itself-with-doubletwist-media-player-app/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19501568/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/03/android-upgrades-itself-with-doubletwist-media-player-app/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/doubletwist-adds-some-polish-to-android-with-new-media-player-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Mobile with video support coming to Android Market later this year?</title>
		<link>http://hippestphone.com/skype-mobile-with-video-support-coming-to-android-market-later-this-year/</link>
		<comments>http://hippestphone.com/skype-mobile-with-video-support-coming-to-android-market-later-this-year/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:39:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android marketplace]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[AndroidMarketplace]]></category>
		<category><![CDATA[AndroidOs]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[EVO 4G]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HtcEvo4g]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[SkypeMobile]]></category>
		<category><![CDATA[VideoCalling]]></category>
		<category><![CDATA[Voip]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[htc evo 4g]]></category>
		<category><![CDATA[skype mobile]]></category>
		<category><![CDATA[video calling]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Granny]]></category>
		<category><![CDATA[Hanukkah]]></category>
		<category><![CDATA[Hell]]></category>
		<category><![CDATA[Insinuation]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pr Folks]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[Video Support]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/10x0528mendh5ky.jpg" alt="" /></a></div>
Skype's PR folks have been unusually loquacious today, as they've responded to a query about whether <a href="http://www.engadget.com/product/htc-evo-4g-supersonic">HTC's EVO 4G</a> would get a Skype client with a deep and meaningful forward-looking statement, underpinned by a promise of an Android app "for all consumers globally to download <a href="http://www.engadget.com/2010/03/25/skype-mobile-for-verizon-on-android-hands-on-with-wifi-off/">regardless of carriers</a>." This universally available addition to the Market should arrive "later this year," but what's important about it is that it's preceded by a lengthy spiel about Skype's ambition to "set the bar on mobile video calling," which it also intends to do <em>this year</em>. Does this necessarily mean that Skype video calling is coming to Android in time for us to wish granny happy Hanukkah over video chat? No. Is it a well constructed insinuation to that effect? Hell yes. Read the full statement at the source, or find the juiciest excerpt after the break.<br />
<br />
[Thanks, Jeremy]<p><a href="http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/" rel="bookmark">Continue reading <em>Skype Mobile with video support coming to Android Market later this year?</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/">Skype Mobile with video support coming to Android Market later this year?</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 28 May 2010 06:39:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19495153/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/28/skype-mobile-with-video-support-coming-to-android-market-later-t/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/skype-mobile-with-video-support-coming-to-android-market-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adding over-the-air app installation and iTunes streaming to Android</title>
		<link>http://hippestphone.com/google-adding-over-the-air-app-installation-and-itunes-streaming-to-android/</link>
		<comments>http://hippestphone.com/google-adding-over-the-air-app-installation-and-itunes-streaming-to-android/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:17:00 +0000</pubDate>
		<dc:creator>Nilay Patel</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Android marketplace]]></category>
		<category><![CDATA[Android2.1]]></category>
		<category><![CDATA[Android2.2]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[AndroidMarketplace]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ota]]></category>
		<category><![CDATA[OtaInstallation]]></category>
		<category><![CDATA[SimplifyMedia]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[android 2.2]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market place]]></category>
		<category><![CDATA[ota installation]]></category>
		<category><![CDATA[simplify media]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Air Music]]></category>
		<category><![CDATA[Application Installation]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Local Network]]></category>
		<category><![CDATA[Music Streaming]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nice Demo]]></category>
		<category><![CDATA[Remote Music]]></category>
		<category><![CDATA[Slick Stuff]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/20/google-adding-over-the-air-app-installation-and-itunes-streaming/</guid>
		<description><![CDATA[<div class="live_update" style="text-align: center"><a href="http://www.engadget.com/2010/05/20/google-adding-over-the-air-app-installation-and-itunes-streaming/"><img border="1" vspace="4" hspace="4" class="live_image" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/google-io-2010-2-0726-rm-eng.jpg" alt="" /></a></div>
Sure sure, <a href="http://www.engadget.com/tag/froyo">Froyo</a> is great and all, but Google just blew our minds with  two previews of upcoming Android features at I/O: OTA application  installation and remote music streaming. OTA installation is just as  simple as you'd expect -- after browsing to an app on your desktop, you  can push it to your phone and install it with just a single click, all  done over the air. Interestingly, Google also showed music being  purchased and transferred from Android Marketplace in the same way,  which could indicate a deeper push towards music integration, or just be  a nice demo. Either way, it's pretty slick stuff -- the fewer wires we  have to carry, the better.<br />
<br />
The remote music streaming is a little crazier: Google bought a company  called Simplify Media, which makes a bit of desktop software that can  stream all your music directly from iTunes to your phone. The demo was  quite slick -- you just open the app and push "all," and all your music  is instantly available. Whether or not this'll work over 3G or be  limited to the local network is still up in the air, but we're dying to  try it out.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/20/google-adding-over-the-air-app-installation-and-itunes-streaming/">Google adding over-the-air app installation and iTunes streaming to Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 20 May 2010 12:17:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/05/20/google-adding-over-the-air-app-installation-and-itunes-streaming/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19485194/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/20/google-adding-over-the-air-app-installation-and-itunes-streaming/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/google-adding-over-the-air-app-installation-and-itunes-streaming-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Android Market now serving 30,000 apps</title>
		<link>http://hippestphone.com/google-android-market-now-serving-30000-apps/</link>
		<comments>http://hippestphone.com/google-android-market-now-serving-30000-apps/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:00:43 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[androlib]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Store]]></category>
		<category><![CDATA[Ceo Eric Schmidt]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Party Developer]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Slipstream]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[World Congress]]></category>

		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=27921</guid>
		<description><![CDATA[<img src="http://www.mobilecrunch.com/wp-content/uploads/2009/09/droid.png" class="shot2" />

At the most recent Mobile World Congress, <a href="http://google.com">Google</a> CEO <a href="http://www.crunchbase.com/person/eric-schmidt">Eric Schmidt</a> revealed that the company's partners are now selling <a href="http://www.mobilecrunch.com/2010/02/16/google-now-shipping-60000-android-handsets-per-day/">over 60,000 Android handsets</a> on a daily basis. With that kind of <a href="http://techcrunch.com/2010/03/10/google-apple-palm-smartphone-share/">growth rate</a>, it's no wonder that the size of the <a href="http://www.android.com/market/">Android Market</a> is quickly increasing in its slipstream. 

While Google doesn't publicly show how many applications there are in Android Market, a Google representative this morning informed me that the application store now serves approximately 30,000 free and paid apps in total. ]]></description>
		<wfw:commentRss>http://hippestphone.com/google-android-market-now-serving-30000-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC debuts widgets for Sense-equipped Android phones</title>
		<link>http://hippestphone.com/htc-debuts-widgets-for-sense-equipped-android-phones/</link>
		<comments>http://hippestphone.com/htc-debuts-widgets-for-sense-equipped-android-phones/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:49:00 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[DroidEris]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[SenseUi]]></category>
		<category><![CDATA[Tip Calculator]]></category>
		<category><![CDATA[TipCalculator]]></category>
		<category><![CDATA[TodayInHistory]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[droid eris]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[sense ui]]></category>
		<category><![CDATA[today in history]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Exclusivity]]></category>
		<category><![CDATA[Free Widgets]]></category>
		<category><![CDATA[High Style]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Riffraff]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Software Game]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2009/12/17/htc-debuts-widgets-for-sense-equipped-android-phones/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.androlib.com/android.developer.htc-corporation-FtE.aspx"><img border="1" hspace="4" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2009/12/htc-battery-widget.jpg" /></a></div>
HTC was already in the Android software game by virtue of the fact that it drops a fully-customized UI and widget suite on some of its models, but this is new: they've migrated over to the Market. Now, what'd be insanely awesome here is if you could, say, buy Sense for $9.99 and install it on any Android device, but yeah, not so much -- what we've actually got here is a four-pack of free widgets that are compatible with the <a href="http://www.engadget.com/tag/Hero/">Hero</a> and <a href="http://www.engadget.com/tag/DroidEris/">Droid Eris</a>. Dice, Today in History, Tip Calculator, and Battery are each downloadable individually; none are particularly exciting or different than what's already available in the Market, but they've all got that famous HTC high style and the exclusivity of knowing that Motorola, Acer, Samsung, and Huawei riffraff can't use them. All four are available now.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2009/12/17/htc-debuts-widgets-for-sense-equipped-android-phones/">HTC debuts widgets for Sense-equipped Android phones</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 17 Dec 2009 13:49:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2009/12/17/htc-debuts-widgets-for-sense-equipped-android-phones/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19285564/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2009/12/17/htc-debuts-widgets-for-sense-equipped-android-phones/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/htc-debuts-widgets-for-sense-equipped-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google downsizes AndroLib&#8217;s Android Market app count by a few grand</title>
		<link>http://hippestphone.com/google-downsizes-androlibs-android-market-app-count-by-a-few-grand/</link>
		<comments>http://hippestphone.com/google-downsizes-androlibs-android-market-app-count-by-a-few-grand/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:09:00 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Due Respect]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Regional Markets]]></category>
		<category><![CDATA[Spokesperson]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2009/12/16/google-downsizes-androlibs-android-market-app-count-by-a-few-gr/</guid>
