<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hippest Phones</title>
	<atom:link href="http://hippestphone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hippestphone.com</link>
	<description>The place to see the latest trendy cell phones</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digi-Key’s Android App Listed as a Top App</title>
		<link>http://hippestphone.com/digi-key%e2%80%99s-android-app-listed-as-a-top-app/</link>
		<comments>http://hippestphone.com/digi-key%e2%80%99s-android-app-listed-as-a-top-app/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Design Engineers]]></category>
		<category><![CDATA[Digi Key]]></category>
		<category><![CDATA[Directory Website]]></category>
		<category><![CDATA[Electronic Components Distributor]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Key Corporation]]></category>
		<category><![CDATA[Mobile Access]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Noteworthy Example]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Search Tool]]></category>
		<category><![CDATA[Thief River]]></category>
		<category><![CDATA[Thief River Falls]]></category>
		<category><![CDATA[Thief River Falls Minn]]></category>
		<category><![CDATA[Tinkerer]]></category>

		<guid isPermaLink="false">http://hippestphone.com/digi-key%e2%80%99s-android-app-listed-as-a-top-app/</guid>
		<description><![CDATA[

THIEF RIVER FALLS, Minn.&#8211;(BUSINESS WIRE)&#8211;Electronic        components distributor Digi-Key Corporation, recognized by design        engineers as having the industry’s largest        selection of electronic components available for...]]></description>
		<wfw:commentRss>http://hippestphone.com/digi-key%e2%80%99s-android-app-listed-as-a-top-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infonetics Research: Mobile Broadband, Smartphones, LTE Drive Diameter Signaling Controllers to 106% CAGR to 2016</title>
		<link>http://hippestphone.com/infonetics-research-mobile-broadband-smartphones-lte-drive-diameter-signaling-controllers-to-106-cagr-to-2016/</link>
		<comments>http://hippestphone.com/infonetics-research-mobile-broadband-smartphones-lte-drive-diameter-signaling-controllers-to-106-cagr-to-2016/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Apple Iphones]]></category>
		<category><![CDATA[Broadband Networks]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Communications Market]]></category>
		<category><![CDATA[Compound Annual Growth Rate]]></category>
		<category><![CDATA[Control Plane]]></category>
		<category><![CDATA[Controller Market]]></category>
		<category><![CDATA[Diane Myers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Infonetics Research]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Networking Apps]]></category>
		<category><![CDATA[Regional Market]]></category>
		<category><![CDATA[Research Www]]></category>
		<category><![CDATA[Signaling Control]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Traffic Congestion]]></category>
		<category><![CDATA[Vendor Revenue]]></category>
		<category><![CDATA[Wire Communications]]></category>

		<guid isPermaLink="false">http://hippestphone.com/infonetics-research-mobile-broadband-smartphones-lte-drive-diameter-signaling-controllers-to-106-cagr-to-2016/</guid>
		<description><![CDATA[

CAMPBELL, Calif.&#8211;(BUSINESS WIRE)&#8211;Communications market research firm Infonetics        Research (www.twitter.com/infonetics)        on Friday released its Diameter        Signaling Control Worldwide and Regional Market Size and Forecasts ...]]></description>
		<wfw:commentRss>http://hippestphone.com/infonetics-research-mobile-broadband-smartphones-lte-drive-diameter-signaling-controllers-to-106-cagr-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioHorizons Unveils New Mobile Application for Dental Implant Professionals</title>
		<link>http://hippestphone.com/biohorizons-unveils-new-mobile-application-for-dental-implant-professionals/</link>
		<comments>http://hippestphone.com/biohorizons-unveils-new-mobile-application-for-dental-implant-professionals/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Accessible Information]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Automatic Updates]]></category>
		<category><![CDATA[Biohorizons Implants]]></category>
		<category><![CDATA[Birmingham Ala]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Dental Clinicians]]></category>
		<category><![CDATA[Dental Implant]]></category>
		<category><![CDATA[Dental Professionals]]></category>
		<category><![CDATA[Dental Tool]]></category>
		<category><![CDATA[Device Users]]></category>
		<category><![CDATA[Digital Platform]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Implant Systems]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Digital]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://hippestphone.com/biohorizons-unveils-new-mobile-application-for-dental-implant-professionals/</guid>
		<description><![CDATA[

BIRMINGHAM, Ala.&#8211;(BUSINESS WIRE)&#8211;BioHorizons, a dental implant company, today announced a new mobile        application allowing Apple iPad mobile digital device users access        to the latest BioHorizons product information. The free app is...]]></description>
		<wfw:commentRss>http://hippestphone.com/biohorizons-unveils-new-mobile-application-for-dental-implant-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters assume smartphones are secure</title>
		<link>http://hippestphone.com/youngsters-assume-smartphones-are-secure/</link>
		<comments>http://hippestphone.com/youngsters-assume-smartphones-are-secure/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cyber Criminals]]></category>
		<category><![CDATA[Eddy Willems]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Explosive Popularity]]></category>
		<category><![CDATA[G Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London Uk]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Premium Numbers]]></category>
		<category><![CDATA[Reliable Sources]]></category>
		<category><![CDATA[Robust Security]]></category>
		<category><![CDATA[Security Risks]]></category>
		<category><![CDATA[Security Solution]]></category>
		<category><![CDATA[Security Tips]]></category>
		<category><![CDATA[Tablet Pcs]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[yougov]]></category>
		<category><![CDATA[Youngsters]]></category>

		<guid isPermaLink="false">http://hippestphone.com/youngsters-assume-smartphones-are-secure/</guid>
		<description><![CDATA[G Data supports Safer Internet Day with mobile security tips for children
London, UK &#8211; 07 February 2012: With only 13% of the 2.8 million children in the UK now owning a smartphone using a security solution, many youngsters are putting themselves at risk. **(source: Carphone...]]></description>
		<wfw:commentRss>http://hippestphone.com/youngsters-assume-smartphones-are-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evi, The New Girl in Town, Has All the Answers</title>
		<link>http://hippestphone.com/evi-the-new-girl-in-town-has-all-the-answers/</link>
		<comments>http://hippestphone.com/evi-the-new-girl-in-town-has-all-the-answers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Company Founder]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Knowledge Database]]></category>
		<category><![CDATA[List Of Books]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[New Girl In Town]]></category>
		<category><![CDATA[One Billion]]></category>
		<category><![CDATA[Search Technology]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Smart Girl]]></category>
		<category><![CDATA[Traditional Search Engine]]></category>
		<category><![CDATA[True Knowledge]]></category>
		<category><![CDATA[Tunstall]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://hippestphone.com/evi-the-new-girl-in-town-has-all-the-answers/</guid>
		<description><![CDATA[

CAMBRIDGE, United Kingdom&#8211;(BUSINESS WIRE)&#8211;Evi, a next-generation artificial intelligence (AI) now being launched        via her own “conversational search” mobile app, has skyrocketed to the        top of iOS and Android app popularity. ...]]></description>
		<wfw:commentRss>http://hippestphone.com/evi-the-new-girl-in-town-has-all-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covia Labs Launches Communications Interoperability Software Platform for Public Safety</title>
		<link>http://hippestphone.com/covia-labs-launches-communications-interoperability-software-platform-for-public-safety/</link>
		<comments>http://hippestphone.com/covia-labs-launches-communications-interoperability-software-platform-for-public-safety/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Broadband Devices]]></category>
		<category><![CDATA[Carrier Networks]]></category>
		<category><![CDATA[Communications System]]></category>
		<category><![CDATA[Covia]]></category>
		<category><![CDATA[David Kahn]]></category>
		<category><![CDATA[District Police]]></category>
		<category><![CDATA[Encrypted Communications]]></category>
		<category><![CDATA[Foothill De Anza College]]></category>
		<category><![CDATA[Interoperability Software]]></category>
		<category><![CDATA[Interoperable System]]></category>
		<category><![CDATA[Labs Inc]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Multiple Users]]></category>
		<category><![CDATA[Private Networks]]></category>
		<category><![CDATA[Radio Equipment]]></category>
		<category><![CDATA[Ron Levine]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[Software Platform]]></category>
		<category><![CDATA[Unique Software]]></category>
		<category><![CDATA[Using Gps]]></category>

		<guid isPermaLink="false">http://hippestphone.com/covia-labs-launches-communications-interoperability-software-platform-for-public-safety/</guid>
		<description><![CDATA[

MOUNTAIN VIEW, Calif.&#8211;(BUSINESS WIRE)&#8211;Covia Labs, Inc. today announced the launch of Alert &#38; Respond,        a new software platform that offers a cost-effective way for public        safety to integrate consumer smartphones and...]]></description>
		<wfw:commentRss>http://hippestphone.com/covia-labs-launches-communications-interoperability-software-platform-for-public-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdaptiveMobile launches Parental Controls mobile solution on Safer Internet Day</title>
		<link>http://hippestphone.com/adaptivemobile-launches-parental-controls-mobile-solution-on-safer-internet-day/</link>
		<comments>http://hippestphone.com/adaptivemobile-launches-parental-controls-mobile-solution-on-safer-internet-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Challenge Children]]></category>
		<category><![CDATA[Ciaran]]></category>
		<category><![CDATA[Control Solution]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Dublin Ireland]]></category>
		<category><![CDATA[Filtering Services]]></category>
		<category><![CDATA[Guardians]]></category>
		<category><![CDATA[Inappropriate Content]]></category>
		<category><![CDATA[Insafe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone Owners]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Mobile Solution]]></category>
		<category><![CDATA[Parental Control]]></category>
		<category><![CDATA[Parental Controls]]></category>
		<category><![CDATA[Protecting Children]]></category>
		<category><![CDATA[School Bullies]]></category>
		<category><![CDATA[World Leader]]></category>

		<guid isPermaLink="false">http://hippestphone.com/adaptivemobile-launches-parental-controls-mobile-solution-on-safer-internet-day/</guid>
		<description><![CDATA[New app protects children and young mobile phone owners from harmful content, calls and messages without needing complex configuration or installation
Dublin, Ireland 7th February 2012 &#8211; AdaptiveMobile, the world leader in mobile security, today announces the launch of its Parental Controls app to mark Safer...]]></description>
		<wfw:commentRss>http://hippestphone.com/adaptivemobile-launches-parental-controls-mobile-solution-on-safer-internet-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Pink: OtterBox Cases Benefit Avon Breast Cancer Crusade for Valentine’s Day</title>
		<link>http://hippestphone.com/think-pink-otterbox-cases-benefit-avon-breast-cancer-crusade-for-valentine%e2%80%99s-day/</link>
		<comments>http://hippestphone.com/think-pink-otterbox-cases-benefit-avon-breast-cancer-crusade-for-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[10th Birthday]]></category>
		<category><![CDATA[20th Anniversary]]></category>
		<category><![CDATA[4 4s]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Avon Breast Cancer]]></category>
		<category><![CDATA[Avon Walk For Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Crusade]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Case Manufacturer]]></category>
		<category><![CDATA[Chocolate Roses]]></category>
		<category><![CDATA[Fort Collins Colo]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Making Great Strides]]></category>
		<category><![CDATA[otterbox]]></category>
		<category><![CDATA[Ten Percent]]></category>
		<category><![CDATA[Valentine Day]]></category>
		<category><![CDATA[Valentine S Day]]></category>

		<guid isPermaLink="false">http://hippestphone.com/think-pink-otterbox-cases-benefit-avon-breast-cancer-crusade-for-valentine%e2%80%99s-day/</guid>
		<description><![CDATA[

FORT COLLINS, Colo.&#8211;(BUSINESS WIRE)&#8211;Show your smartphone some love for Valentine’s Day and think pink. Trade        the traditional chocolate and roses for something that will outlast the        holiday – global case manufacturer...]]></description>
		<wfw:commentRss>http://hippestphone.com/think-pink-otterbox-cases-benefit-avon-breast-cancer-crusade-for-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avid Brings Big-Screen Moviemaking to the iPad</title>
		<link>http://hippestphone.com/avid-brings-big-screen-moviemaking-to-the-ipad/</link>
		<comments>http://hippestphone.com/avid-brings-big-screen-moviemaking-to-the-ipad/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Advanced Tools]]></category>
		<category><![CDATA[Avid Studio]]></category>
		<category><![CDATA[Editing Tools]]></category>
		<category><![CDATA[Export Projects]]></category>
		<category><![CDATA[First Timers]]></category>
		<category><![CDATA[Frame By Frame]]></category>
		<category><![CDATA[Interactive Capabilities]]></category>
		<category><![CDATA[Introductory Price]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Moviemaking]]></category>
		<category><![CDATA[Multimedia Experiences]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Professional Multimedia]]></category>
		<category><![CDATA[Rich Capabilities]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[Studio Software]]></category>
		<category><![CDATA[Television Studios]]></category>
		<category><![CDATA[Transitions Effects]]></category>

		<guid isPermaLink="false">http://hippestphone.com/avid-brings-big-screen-moviemaking-to-the-ipad/</guid>
		<description><![CDATA[

BURLINGTON, Mass.&#8211;(BUSINESS WIRE)&#8211;Avid® (NASDAQ: AVID),        today announced the release of its first video editing application for        the iPad—Avid        Studio, available immediately at the Apple...]]></description>
		<wfw:commentRss>http://hippestphone.com/avid-brings-big-screen-moviemaking-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik is an Android Tablet Offering Sprint Customers a Combination E-reader, Media Player and Portable Computing Device at an Affordable Price</title>
		<link>http://hippestphone.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing-device-at-an-affordable-price/</link>
		<comments>http://hippestphone.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing-device-at-an-affordable-price/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Capacitive Touchscreen]]></category>
		<category><![CDATA[david owens]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Portable Computing]]></category>
		<category><![CDATA[Professional Lives]]></category>
		<category><![CDATA[Richardson Texas]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Ship Sales]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sprint 3g]]></category>
		<category><![CDATA[Sprint Business]]></category>
		<category><![CDATA[Sprint Customers]]></category>
		<category><![CDATA[Sprint1]]></category>
		<category><![CDATA[Texas Business]]></category>
		<category><![CDATA[Video Chat]]></category>

		<guid isPermaLink="false">http://hippestphone.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing-device-at-an-affordable-price/</guid>
		<description><![CDATA[

OVERLAND PARK, Kan. &#38; RICHARDSON, Texas&#8211;(BUSINESS WIRE)&#8211;Beginning on Sunday, Feb. 5, Sprint (NYSE:S) will introduce its first        tablet for under $100, ZTE Optik™, a Sprint 3G tablet featuring a 7-inch        touchscreen...]]></description>
		<wfw:commentRss>http://hippestphone.com/zte-optik-is-an-android-tablet-offering-sprint-customers-a-combination-e-reader-media-player-and-portable-computing-device-at-an-affordable-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bally Technologies Expands Mobile App Games Library with Four New Titles</title>
		<link>http://hippestphone.com/bally-technologies-expands-mobile-app-games-library-with-four-new-titles/</link>
		<comments>http://hippestphone.com/bally-technologies-expands-mobile-app-games-library-with-four-new-titles/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Application Library]]></category>
		<category><![CDATA[Betty Boop]]></category>
		<category><![CDATA[Bonus Features]]></category>
		<category><![CDATA[Casino Management]]></category>
		<category><![CDATA[Dan Savage]]></category>
		<category><![CDATA[Fortune Teller]]></category>
		<category><![CDATA[Games Library]]></category>
		<category><![CDATA[Hot Zone]]></category>
		<category><![CDATA[Interactive Gameplay]]></category>
		<category><![CDATA[Interactive Solutions]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Love Meter]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Nearby Casino]]></category>
		<category><![CDATA[Networked Systems]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Song Magic]]></category>
		<category><![CDATA[Standouts]]></category>
		<category><![CDATA[Video Machines]]></category>

		<guid isPermaLink="false">http://hippestphone.com/bally-technologies-expands-mobile-app-games-library-with-four-new-titles/</guid>
		<description><![CDATA[

LAS VEGAS&#8211;(BUSINESS WIRE)&#8211;Bally        Technologies, Inc. (NYSE: BYI), a leader in slots, video machines,        casino-management, mobile and interactive solutions, and networked        systems, today announced the...]]></description>
		<wfw:commentRss>http://hippestphone.com/bally-technologies-expands-mobile-app-games-library-with-four-new-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Takes Top Spot as Sprint, T-Mobile Fall in Mobile Phone Customer Service Survey</title>
		<link>http://hippestphone.com/att-takes-top-spot-as-sprint-t-mobile-fall-in-mobile-phone-customer-service-survey/</link>
		<comments>http://hippestphone.com/att-takes-top-spot-as-sprint-t-mobile-fall-in-mobile-phone-customer-service-survey/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Customer Service Quality]]></category>
		<category><![CDATA[Customer Service Survey]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Executive Summary]]></category>
		<category><![CDATA[Laboratories Inc]]></category>
		<category><![CDATA[Minneapolis Business]]></category>
		<category><![CDATA[Mobile Fall]]></category>
		<category><![CDATA[National Customer Service]]></category>
		<category><![CDATA[Ncss]]></category>
		<category><![CDATA[Phone Customer Service]]></category>
		<category><![CDATA[Product Portfolio]]></category>
		<category><![CDATA[Quality Customer Service]]></category>
		<category><![CDATA[Sprint Customers]]></category>
		<category><![CDATA[Sprint Phone]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Vocalabs]]></category>

		<guid isPermaLink="false">http://hippestphone.com/att-takes-top-spot-as-sprint-t-mobile-fall-in-mobile-phone-customer-service-survey/</guid>
		<description><![CDATA[

MINNEAPOLIS&#8211;(BUSINESS WIRE)&#8211;AT&#38;T took the lead in customer service quality in the last three months        of 2011 as Sprint and T-Mobile lost ground, according to the latest        study on phone-based customer ...]]></description>
		<wfw:commentRss>http://hippestphone.com/att-takes-top-spot-as-sprint-t-mobile-fall-in-mobile-phone-customer-service-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javelin Semiconductor’s CMOS 3G Power Amplifier Selected by Samsung</title>
		<link>http://hippestphone.com/javelin-semiconductor%e2%80%99s-cmos-3g-power-amplifier-selected-by-samsung/</link>
		<comments>http://hippestphone.com/javelin-semiconductor%e2%80%99s-cmos-3g-power-amplifier-selected-by-samsung/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Foundries]]></category>
		<category><![CDATA[Generation Smartphones]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[Megapixel Camera]]></category>
		<category><![CDATA[Mixed Signal]]></category>
		<category><![CDATA[Noise Performance]]></category>
		<category><![CDATA[Performance Cmos]]></category>
		<category><![CDATA[Performance Quality]]></category>
		<category><![CDATA[Phone Model]]></category>
		<category><![CDATA[Power Amplifier]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Quality Reliability]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[Samsung Electronics Co]]></category>
		<category><![CDATA[Samsung Electronics Co Ltd]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Semiconductor Inc]]></category>
		<category><![CDATA[Volume Production]]></category>
		<category><![CDATA[Wireless Radios]]></category>

		<guid isPermaLink="false">http://hippestphone.com/javelin-semiconductor%e2%80%99s-cmos-3g-power-amplifier-selected-by-samsung/</guid>
		<description><![CDATA[

AUSTIN, Texas&#8211;(BUSINESS WIRE)&#8211;Javelin Semiconductor, Inc., innovator of the world’s first        high-performance CMOS 3G power amplifier (PA), today announced that        Samsung Electronics Co., Ltd., has selected Javelin’s JAV5501 Band I PA ...]]></description>
		<wfw:commentRss>http://hippestphone.com/javelin-semiconductor%e2%80%99s-cmos-3g-power-amplifier-selected-by-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDING MULTIMEDIA Peterson Birds of North America Wins 2011 Best App Ever Award</title>
		<link>http://hippestphone.com/adding-multimedia-peterson-birds-of-north-america-wins-2011-best-app-ever-award/</link>
		<comments>http://hippestphone.com/adding-multimedia-peterson-birds-of-north-america-wins-2011-best-app-ever-award/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Adding Multimedia]]></category>
		<category><![CDATA[Apple Itunes]]></category>
		<category><![CDATA[Birds Of North America]]></category>
		<category><![CDATA[Hall President]]></category>
		<category><![CDATA[Hmh]]></category>
		<category><![CDATA[Houghton Mifflin]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Media Search]]></category>
		<category><![CDATA[Multimedia Capabilities]]></category>
		<category><![CDATA[Natural Fit]]></category>
		<category><![CDATA[Nigel Hall]]></category>
		<category><![CDATA[Nike Inc]]></category>
		<category><![CDATA[Peterson Field Guide]]></category>
		<category><![CDATA[Peterson Field Guides]]></category>
		<category><![CDATA[Roger Tory Peterson]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[San Anselmo]]></category>
		<category><![CDATA[Top Slot]]></category>
		<category><![CDATA[World Of Knowledge]]></category>

		<guid isPermaLink="false">http://hippestphone.com/adding-multimedia-peterson-birds-of-north-america-wins-2011-best-app-ever-award/</guid>
		<description><![CDATA[

SAN ANSELMO, Calif.&#8211;(BUSINESS WIRE)&#8211;Peterson        Birds of North America, an app for iPhone and iPad, based on        Houghton Mifflin Harcourt’s (HMH) best-selling Peterson Field Guide to      ...]]></description>
		<wfw:commentRss>http://hippestphone.com/adding-multimedia-peterson-birds-of-north-america-wins-2011-best-app-ever-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany Debuts an Online Photo Gallery with Portraits of True Love</title>
		<link>http://hippestphone.com/tiffany-debuts-an-online-photo-gallery-with-portraits-of-true-love/</link>
		<comments>http://hippestphone.com/tiffany-debuts-an-online-photo-gallery-with-portraits-of-true-love/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Art Of Romance]]></category>
		<category><![CDATA[Captions]]></category>
		<category><![CDATA[Chief Marketing Officer]]></category>
		<category><![CDATA[Jeweler]]></category>
