<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hippest Phones &#187; Launch</title>
	<atom:link href="http://hippestphone.com/tag/launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://hippestphone.com</link>
	<description>The place to see the latest trendy cell phones</description>
	<lastBuildDate>Fri, 25 May 2012 12:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banco Popular launches application for iPhone ® and iPod touch®</title>
		<link>http://hippestphone.com/banco-popular-launches-application-for-iphone-%c2%ae-and-ipod-touch%c2%ae/</link>
		<comments>http://hippestphone.com/banco-popular-launches-application-for-iphone-%c2%ae-and-ipod-touch%c2%ae/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Antonio Duarte]]></category>
		<category><![CDATA[Banco Popular]]></category>
		<category><![CDATA[Bank Branches]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Management Division]]></category>
		<category><![CDATA[Marketing Manager]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[New Application]]></category>
		<category><![CDATA[Payment Receipts]]></category>
		<category><![CDATA[Puerto Ricans]]></category>
		<category><![CDATA[San Juan Puerto Rico]]></category>
		<category><![CDATA[Schedule Payments]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Sophisticated Experience]]></category>
		<category><![CDATA[Sophisticated Service]]></category>
		<category><![CDATA[Technology Division]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Technology Platforms]]></category>

		<guid isPermaLink="false">http://hippestphone.com/banco-popular-launches-application-for-iphone-%c2%ae-and-ipod-touch%c2%ae/</guid>
		<description><![CDATA[


SAN JUAN, Puerto Rico&#8211;(BUSINESS WIRE)&#8211;Banco Popular today announced the launch of the new application for        iPhone ® and iPod ® touch, which is available on the App Store. This        application is...]]></description>
		<wfw:commentRss>http://hippestphone.com/banco-popular-launches-application-for-iphone-%c2%ae-and-ipod-touch%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumptap: iPad3 Sales Cranking but Traffic Smaller – for Now</title>
		<link>http://hippestphone.com/jumptap-ipad3-sales-cranking-but-traffic-smaller-%e2%80%93-for-now/</link>
		<comments>http://hippestphone.com/jumptap-ipad3-sales-cranking-but-traffic-smaller-%e2%80%93-for-now/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Cambridge Mass]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Chief Marketing Officer]]></category>
		<category><![CDATA[Device Users]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Jumptap]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Location Data]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Popular Games]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Traffic Levels]]></category>

		<guid isPermaLink="false">http://hippestphone.com/jumptap-ipad3-sales-cranking-but-traffic-smaller-%e2%80%93-for-now/</guid>
		<description><![CDATA[


CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;In its newly released March MobileSTAT, Jumptap,        the leader in targeted mobile advertising, revealed that while iPad3        crushed sales expectations, traffic levels were small compared to prior  ...]]></description>
		<wfw:commentRss>http://hippestphone.com/jumptap-ipad3-sales-cranking-but-traffic-smaller-%e2%80%93-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New about.me iPhone App Takes Online Identity Mobile</title>
		<link>http://hippestphone.com/new-about-me-iphone-app-takes-online-identity-mobile/</link>
		<comments>http://hippestphone.com/new-about-me-iphone-app-takes-online-identity-mobile/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Aol Mobile]]></category>
		<category><![CDATA[Aol Service]]></category>
		<category><![CDATA[Communication Gap]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Favorites List]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Global Scale]]></category>
		<category><![CDATA[Investor Relations Website]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Location Awareness]]></category>
		<category><![CDATA[Mobile Features]]></category>
		<category><![CDATA[Mobile Team]]></category>
		<category><![CDATA[New Acquaintances]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Orange Cube]]></category>
		<category><![CDATA[Page Search]]></category>
		<category><![CDATA[Premium Brands]]></category>
		<category><![CDATA[Web Features]]></category>

		<guid isPermaLink="false">http://hippestphone.com/new-about-me-iphone-app-takes-online-identity-mobile/</guid>
		<description><![CDATA[


PALO ALTO, Calif.&#8211;(BUSINESS WIRE)&#8211;about.me,        the popular AOL service that lets you easily create a visually rich        website showcasing your “real life” personality digitally, today       ...]]></description>
		<wfw:commentRss>http://hippestphone.com/new-about-me-iphone-app-takes-online-identity-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Secretary of State Brings Mobile Access to State of Michigan Campaign Finance Filings</title>
		<link>http://hippestphone.com/michigan-secretary-of-state-brings-mobile-access-to-state-of-michigan-campaign-finance-filings/</link>
		<comments>http://hippestphone.com/michigan-secretary-of-state-brings-mobile-access-to-state-of-michigan-campaign-finance-filings/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[Campaign Finances]]></category>
		<category><![CDATA[Committee Status]]></category>
		<category><![CDATA[Committee Type]]></category>
		<category><![CDATA[Election Finance]]></category>
		<category><![CDATA[Election Period]]></category>
		<category><![CDATA[Finance Data]]></category>
		<category><![CDATA[Finance Search]]></category>
		<category><![CDATA[Free Iphone]]></category>
		<category><![CDATA[Kind Contributions]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Michigan Secretary Of State]]></category>
		<category><![CDATA[Nic Technologies]]></category>
		<category><![CDATA[Party Affiliation]]></category>
		<category><![CDATA[Political Committees]]></category>
		<category><![CDATA[Ruth Johnson]]></category>
		<category><![CDATA[State Campaign]]></category>
		<category><![CDATA[State Candidates]]></category>
		<category><![CDATA[Store Users]]></category>

		<guid isPermaLink="false">http://hippestphone.com/michigan-secretary-of-state-brings-mobile-access-to-state-of-michigan-campaign-finance-filings/</guid>
		<description><![CDATA[


LANSING, Mich.&#8211;(BUSINESS WIRE)&#8211;Transparency into Michigan state campaign finances became more        convenient today as the Michigan        Secretary of State Ruth Johnson announces the launch of a free     ...]]></description>
		<wfw:commentRss>http://hippestphone.com/michigan-secretary-of-state-brings-mobile-access-to-state-of-michigan-campaign-finance-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 4G LTE, Exclusively from Sprint, First HD Voice-capable Smartphone Available in the U.S.; Offers Best-in-Class Features, including Beats Audio, Amazing Camera and HD Display</title>
		<link>http://hippestphone.com/htc-evo-4g-lte-exclusively-from-sprint-first-hd-voice-capable-smartphone-available-in-the-u-s-offers-best-in-class-features-including-beats-audio-amazing-camera-and-hd-display/</link>
		<comments>http://hippestphone.com/htc-evo-4g-lte-exclusively-from-sprint-first-hd-voice-capable-smartphone-available-in-the-u-s-offers-best-in-class-features-including-beats-audio-amazing-camera-and-hd-display/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Availability Date]]></category>
		<category><![CDATA[Background Noises]]></category>
		<category><![CDATA[Camera Technology]]></category>
		<category><![CDATA[Class Features]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Global Designer]]></category>
		<category><![CDATA[Kickstand]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Megapixel]]></category>
		<category><![CDATA[Network Vision]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Slim Design]]></category>
		<category><![CDATA[Sprint Network]]></category>
		<category><![CDATA[Vision Program]]></category>
		<category><![CDATA[Voice Capabilities]]></category>
		<category><![CDATA[Voice Communications]]></category>
		<category><![CDATA[Voice Network]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Wireless Carrier]]></category>
		<category><![CDATA[York Business]]></category>

		<guid isPermaLink="false">http://hippestphone.com/htc-evo-4g-lte-exclusively-from-sprint-first-hd-voice-capable-smartphone-available-in-the-u-s-offers-best-in-class-features-including-beats-audio-amazing-camera-and-hd-display/</guid>
		<description><![CDATA[


NEW YORK&#8211;(BUSINESS WIRE)&#8211;Sprint (NYSE: S), the only national wireless carrier offering truly        unlimited data for all phones while on the Sprint network1,        and HTC, a global designer of smartphones, announce the...]]></description>
		<wfw:commentRss>http://hippestphone.com/htc-evo-4g-lte-exclusively-from-sprint-first-hd-voice-capable-smartphone-available-in-the-u-s-offers-best-in-class-features-including-beats-audio-amazing-camera-and-hd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seidio Launches SURFACE and CONVERT Plus, Protective Battery Powered Cases</title>
		<link>http://hippestphone.com/seidio-launches-surface-and-convert-plus-protective-battery-powered-cases/</link>
		<comments>http://hippestphone.com/seidio-launches-surface-and-convert-plus-protective-battery-powered-cases/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[4 4s]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Houston Business]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Maximum Protection]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[New Additions]]></category>
		<category><![CDATA[Newest Addition]]></category>
		<category><![CDATA[Replacement Battery]]></category>
		<category><![CDATA[Seidio]]></category>
		<category><![CDATA[Spare Battery]]></category>
		<category><![CDATA[Usage Time]]></category>
		<category><![CDATA[Versatility]]></category>

		<guid isPermaLink="false">http://hippestphone.com/seidio-launches-surface-and-convert-plus-protective-battery-powered-cases/</guid>
		<description><![CDATA[


HOUSTON&#8211;(BUSINESS WIRE)&#8211;Seidio, Inc., today announced the launch of SURFACE™ Plus and CONVERT®        Plus, the newest addition to their line of mobile accessories. These new        additions provide Apple iPhone 4/4S users with...]]></description>
		<wfw:commentRss>http://hippestphone.com/seidio-launches-surface-and-convert-plus-protective-battery-powered-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brinker Capital Launches Investment Industry’s First Asset Allocation App; Available in Apple’s App Store, Android Market</title>
		<link>http://hippestphone.com/brinker-capital-launches-investment-industry%e2%80%99s-first-asset-allocation-app-available-in-apple%e2%80%99s-app-store-android-market/</link>
		<comments>http://hippestphone.com/brinker-capital-launches-investment-industry%e2%80%99s-first-asset-allocation-app-available-in-apple%e2%80%99s-app-store-android-market/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Abso]]></category>
		<category><![CDATA[Absolute Return]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Brinker Capital]]></category>
		<category><![CDATA[Complexities]]></category>
		<category><![CDATA[Coyne]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Intellectual Rigor]]></category>
		<category><![CDATA[Investment Industry]]></category>
		<category><![CDATA[Investment Management Firm]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mixer Download]]></category>
		<category><![CDATA[Pa Business]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Relative Return]]></category>
		<category><![CDATA[Return Investments]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Time Horizon]]></category>
		<category><![CDATA[To The Best Of Our Knowledge]]></category>

		<guid isPermaLink="false">http://hippestphone.com/brinker-capital-launches-investment-industry%e2%80%99s-first-asset-allocation-app-available-in-apple%e2%80%99s-app-store-android-market/</guid>
		<description><![CDATA[


BERWYN, Pa.&#8211;(BUSINESS WIRE)&#8211;Brinker        Capital, a leading investment management firm, today announced the        launch of its Absolute Return Mixer, a relative        return vs. absolute ...]]></description>
		<wfw:commentRss>http://hippestphone.com/brinker-capital-launches-investment-industry%e2%80%99s-first-asset-allocation-app-available-in-apple%e2%80%99s-app-store-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Playforge Branches Out with Tree World for the iPhone, iPad &amp; iPod touch</title>
		<link>http://hippestphone.com/the-playforge-branches-out-with-tree-world-for-the-iphone-ipad-ipod-touch/</link>
		<comments>http://hippestphone.com/the-playforge-branches-out-with-tree-world-for-the-iphone-ipad-ipod-touch/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Collectible Games]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Emphases]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Forest Critters]]></category>
		<category><![CDATA[Forest Tree]]></category>
		<category><![CDATA[Frogs]]></category>
		<category><![CDATA[Games Development]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mystical Unicorns]]></category>
		<category><![CDATA[Rewind]]></category>
		<category><![CDATA[San Mateo]]></category>
		<category><![CDATA[Zombie Farm]]></category>

		<guid isPermaLink="false">http://hippestphone.com/the-playforge-branches-out-with-tree-world-for-the-iphone-ipad-ipod-touch/</guid>
		<description><![CDATA[


SAN MATEO, Calif.&#8211;(BUSINESS WIRE)&#8211;The        Playforge is proud to announce its latest iOS title, Tree World,        is now available on the App Store for iPhone, iPad and iPod touch.   ...]]></description>
		<wfw:commentRss>http://hippestphone.com/the-playforge-branches-out-with-tree-world-for-the-iphone-ipad-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Online Launches NetZero 4G Mobile Broadband Service</title>
		<link>http://hippestphone.com/united-online-launches-netzero-4g-mobile-broadband-service/</link>
		<comments>http://hippestphone.com/united-online-launches-netzero-4g-mobile-broadband-service/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[4g Mobile]]></category>
		<category><![CDATA[Bridging The Digital Divide]]></category>
		<category><![CDATA[Broadband Data]]></category>
		<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Broadband Service]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Coverage Area]]></category>
		<category><![CDATA[Credit Card Numbers]]></category>
		<category><![CDATA[Download Speeds]]></category>
		<category><![CDATA[Goldston]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Netzero]]></category>
		<category><![CDATA[Personal Internet Connections]]></category>
		<category><![CDATA[Private Internet Connection]]></category>
		<category><![CDATA[United Online Inc]]></category>
		<category><![CDATA[Untd]]></category>

		<guid isPermaLink="false">http://hippestphone.com/united-online-launches-netzero-4g-mobile-broadband-service/</guid>
		<description><![CDATA[


WOODLAND HILLS, Calif.&#8211;(BUSINESS WIRE)&#8211;NetZero Wireless, Inc., a subsidiary of United Online, Inc. (NASDAQ:        UNTD), today announced the launch of NetZero 4G Mobile Broadband, a        fast, affordable and protected Internet service for...]]></description>
		<wfw:commentRss>http://hippestphone.com/united-online-launches-netzero-4g-mobile-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and iPhone Now Hog 91% of Mobile OS Market Share</title>
		<link>http://hippestphone.com/android-and-iphone-now-hog-91-of-mobile-os-market-share/</link>
		<comments>http://hippestphone.com/android-and-iphone-now-hog-91-of-mobile-os-market-share/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Cambridge Mass]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Cross Platform]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hog Market]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jumptap]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Os]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Os Market]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[Same Time Period]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Uphill Battle]]></category>

		<guid isPermaLink="false">http://hippestphone.com/android-and-iphone-now-hog-91-of-mobile-os-market-share/</guid>
		<description><![CDATA[


CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;In its newly released February        MobileSTAT, Jumptap,        the leader in targeted mobile advertising, revealed that Android and iOS        together make up 91...]]></description>
		<wfw:commentRss>http://hippestphone.com/android-and-iphone-now-hog-91-of-mobile-os-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sygic Is the First GPS App to Reach 5 Million Android Downloads</title>
		<link>http://hippestphone.com/sygic-is-the-first-gps-app-to-reach-5-million-android-downloads/</link>
		<comments>http://hippestphone.com/sygic-is-the-first-gps-app-to-reach-5-million-android-downloads/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bratislava Slovakia]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Development Director]]></category>
		<category><![CDATA[Europe Photos]]></category>
		<category><![CDATA[Four Continents]]></category>
		<category><![CDATA[Free Travel]]></category>
		<category><![CDATA[Gps 5]]></category>
		<category><![CDATA[Gps Navigation]]></category>
		<category><![CDATA[Industry Leaders]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Pecho]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Server Infrastructure]]></category>

		<guid isPermaLink="false">http://hippestphone.com/sygic-is-the-first-gps-app-to-reach-5-million-android-downloads/</guid>
		<description><![CDATA[


BRATISLAVA, Slovakia&#8211;(BUSINESS WIRE)&#8211;Sygic GPS Navigation has reached over 5 million downloads on Android        Market during past weekend. It is ahead of all third party navigation        apps on the Android Market. The...]]></description>
		<wfw:commentRss>http://hippestphone.com/sygic-is-the-first-gps-app-to-reach-5-million-android-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regus Launches Mobile App for Android</title>
		<link>http://hippestphone.com/regus-launches-mobile-app-for-android/</link>
		<comments>http://hippestphone.com/regus-launches-mobile-app-for-android/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Device Users]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Flexible Work]]></category>
		<category><![CDATA[Global Network]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Local Area]]></category>
		<category><![CDATA[London Business]]></category>
		<category><![CDATA[Map Locations]]></category>
		<category><![CDATA[Mark Dixon]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Regus]]></category>
		<category><![CDATA[Search Users]]></category>
		<category><![CDATA[Video Communications]]></category>

		<guid isPermaLink="false">http://hippestphone.com/regus-launches-mobile-app-for-android/</guid>
		<description><![CDATA[


LONDON&#8211;(BUSINESS WIRE)&#8211;Regus, the world’s largest provider of flexible        workplaces, today announced the launch of an Android        App. The new App brings flexible work to the fingertips of over 250  ...]]></description>
		<wfw:commentRss>http://hippestphone.com/regus-launches-mobile-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad Updates on Track to Deliver Mobile Social Networking to Over 1 Billion Mobile Users by End of 2012</title>
		<link>http://hippestphone.com/myriad-updates-on-track-to-deliver-mobile-social-networking-to-over-1-billion-mobile-users-by-end-of-2012/</link>
		<comments>http://hippestphone.com/myriad-updates-on-track-to-deliver-mobile-social-networking-to-over-1-billion-mobile-users-by-end-of-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Group Ag]]></category>
		<category><![CDATA[Gsma]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Phone Subscribers]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Mobinil]]></category>
		<category><![CDATA[Mwc]]></category>
		<category><![CDATA[Myriad Group]]></category>
		<category><![CDATA[Networking Platform]]></category>
		<category><![CDATA[Networking Services]]></category>
		<category><![CDATA[Revenue Opportunities]]></category>
		<category><![CDATA[Social Experiences]]></category>
		<category><![CDATA[Social Networking Service]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Experiences]]></category>
		<category><![CDATA[World Congress]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Zurich Switzerland]]></category>

		<guid isPermaLink="false">http://hippestphone.com/myriad-updates-on-track-to-deliver-mobile-social-networking-to-over-1-billion-mobile-users-by-end-of-2012/</guid>
		<description><![CDATA[


Orange, Vodafone and Mobinil follow Telef&#243;nica and select Myriad Group to power Social Mobile &#8211; bringing Facebook &#38; Twitter to Africa and other emerging markets 


Leading carrier signs over 50,000 paying subscribers in first week of launch 


Myriad recognized as Finalist for Best Consumer Mobile...]]></description>
		<wfw:commentRss>http://hippestphone.com/myriad-updates-on-track-to-deliver-mobile-social-networking-to-over-1-billion-mobile-users-by-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes portal &#8211; What House? makes new home search simple with free mobile app</title>
		<link>http://hippestphone.com/new-homes-portal-what-house-makes-new-home-search-simple-with-free-mobile-app/</link>
		<comments>http://hippestphone.com/new-homes-portal-what-house-makes-new-home-search-simple-with-free-mobile-app/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Area Maps]]></category>
		<category><![CDATA[Equity Schemes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Guarantee Scheme]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Housebuilder]]></category>
		<category><![CDATA[Housebuilders]]></category>
		<category><![CDATA[Housing Association]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mortgages For First Time Buyers]]></category>
		<category><![CDATA[New Build Property]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[New Home Search]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Plot Details]]></category>
		<category><![CDATA[Whathouse]]></category>

		<guid isPermaLink="false">http://hippestphone.com/new-homes-portal-what-house-makes-new-home-search-simple-with-free-mobile-app/</guid>
		<description><![CDATA[Free smartphone app gives homebuyers access to the largest database of new homes in the UK: launch comes as government announces scheme to underwrite mortgages for first time buyers of new build homes
London; February 13, 2012; What House? (Whathouse.co.uk) the specialist new homes portal, today...]]></description>
		<wfw:commentRss>http://hippestphone.com/new-homes-portal-what-house-makes-new-home-search-simple-with-free-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS &amp; NatWest business banking app debuts on the App Store</title>
		<link>http://hippestphone.com/rbs-natwest-business-banking-app-debuts-on-the-app-store/</link>
		<comments>http://hippestphone.com/rbs-natwest-business-banking-app-debuts-on-the-app-store/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Account Portfolios]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Banking And Financial Services]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Business Customers]]></category>
		<category><![CDATA[Check Balances]]></category>
