<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hippest Phones &#187; Mobile Space</title>
	<atom:link href="http://hippestphone.com/tag/mobile-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://hippestphone.com</link>
	<description>The place to see the latest trendy cell phones</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fidelity® Extends Leadership in Mobile Space with Next Generation Brokerage App for iPad®</title>
		<link>http://hippestphone.com/fidelity%c2%ae-extends-leadership-in-mobile-space-with-next-generation-brokerage-app-for-ipad%c2%ae/</link>
		<comments>http://hippestphone.com/fidelity%c2%ae-extends-leadership-in-mobile-space-with-next-generation-brokerage-app-for-ipad%c2%ae/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Blunck]]></category>
		<category><![CDATA[Boston Business]]></category>
		<category><![CDATA[Click Wheel]]></category>
		<category><![CDATA[Digital Distribution]]></category>
		<category><![CDATA[Eligible Investors]]></category>
		<category><![CDATA[Fidelity Investments]]></category>
		<category><![CDATA[Index Details]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Leadership Position]]></category>
		<category><![CDATA[Market Performance]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Platform]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Mobile Tools]]></category>
		<category><![CDATA[Mobile Trading]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[Rapid Adoption]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Wheel Tool]]></category>
		<category><![CDATA[World Map]]></category>

		<guid isPermaLink="false">http://hippestphone.com/fidelity%c2%ae-extends-leadership-in-mobile-space-with-next-generation-brokerage-app-for-ipad%c2%ae/</guid>
		<description><![CDATA[

BOSTON&#8211;(BUSINESS WIRE)&#8211;Fidelity        Investments® today advanced its position as the highest        rated online broker1 with the release of a major update to        its Fidelity ...]]></description>
		<wfw:commentRss>http://hippestphone.com/fidelity%c2%ae-extends-leadership-in-mobile-space-with-next-generation-brokerage-app-for-ipad%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMDb Trivia Game for iPhone and iPod Touch Now Available for Free on the App Store</title>
		<link>http://hippestphone.com/imdb-trivia-game-for-iphone-and-ipod-touch-now-available-for-free-on-the-app-store/</link>
		<comments>http://hippestphone.com/imdb-trivia-game-for-iphone-and-ipod-touch-now-available-for-free-on-the-app-store/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Celebrity Trivia]]></category>
		<category><![CDATA[Customer Need]]></category>
		<category><![CDATA[Entertainment Fans]]></category>
		<category><![CDATA[Entertainment Trivia]]></category>
		<category><![CDATA[Free Iphone]]></category>
		<category><![CDATA[Imdb Trivia]]></category>
		<category><![CDATA[Imdb Users]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Million Page Views]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Seattle Business]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Trivia Game]]></category>
		<category><![CDATA[Trivia Games]]></category>
		<category><![CDATA[Trivia Questions]]></category>
		<category><![CDATA[Tv And Celebrity]]></category>
		<category><![CDATA[Tv Trivia]]></category>
		<category><![CDATA[Unrivaled Selection]]></category>

		<guid isPermaLink="false">http://hippestphone.com/imdb-trivia-game-for-iphone-and-ipod-touch-now-available-for-free-on-the-app-store/</guid>
		<description><![CDATA[

SEATTLE&#8211;(BUSINESS WIRE)&#8211;IMDb, the world’s most popular and authoritative source for movie, TV        and celebrity content, today announced that IMDb Trivia, a free        iPhone and iPod touch application, is available for download...]]></description>
		<wfw:commentRss>http://hippestphone.com/imdb-trivia-game-for-iphone-and-ipod-touch-now-available-for-free-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShareFile Announces Full Suite of Mobile File Sharing Applications for Business</title>
		<link>http://hippestphone.com/sharefile-announces-full-suite-of-mobile-file-sharing-applications-for-business/</link>
		<comments>http://hippestphone.com/sharefile-announces-full-suite-of-mobile-file-sharing-applications-for-business/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[All Files And Folders]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Business Files]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Confidential Business]]></category>
		<category><![CDATA[Exchange Files]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lipson]]></category>
		<category><![CDATA[Medium Sized Businesses]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Power Users]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Rapid Adoption]]></category>
		<category><![CDATA[Room Solutions]]></category>
		<category><![CDATA[Sensitive Business]]></category>
		<category><![CDATA[Sharefile]]></category>
		<category><![CDATA[Virtual Data]]></category>

		<guid isPermaLink="false">http://hippestphone.com/sharefile-announces-full-suite-of-mobile-file-sharing-applications-for-business/</guid>
		<description><![CDATA[

RALEIGH, N.C.&#8211;(BUSINESS WIRE)&#8211;In response to the rapid adoption of tablets and smartphones by small        and medium sized businesses (SMBs), ShareFile,        a leading provider of secure      ...]]></description>
		<wfw:commentRss>http://hippestphone.com/sharefile-announces-full-suite-of-mobile-file-sharing-applications-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype psyched to be on Droid X, fifty total devices by the end of 2010</title>
		<link>http://hippestphone.com/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-of-2010/</link>
		<comments>http://hippestphone.com/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-of-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:19:00 +0000</pubDate>
		<dc:creator>Joseph L. Flatley</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[DroidX]]></category>
		<category><![CDATA[Mike McSherry]]></category>
		<category><![CDATA[MikeMcsherry]]></category>
		<category><![CDATA[Predictive Text]]></category>
		<category><![CDATA[PredictiveText]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[T9]]></category>
		<category><![CDATA[droid x]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Coup]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[Inroads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Psyched]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/"><img vspace="4" hspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/100624-swype-01.jpg" alt="" /></a></div>
<div style="text-align: left">Love it or lump it, looks like <a href="http://mobile.engadget.com/2008/09/11/swype-finger-tracing-text-entry-seems-fast-hypnotic-and-magica/">Swype</a> is making inroads into the mobile space. We've seen it <a href="http://mobile.engadget.com/tag/swype">on a few handsets</a> already, and we know how eager the company is to get on the iPhone, but so it doesn't look like Apple's ready to bite. In the meantime, it seems that the company is more than happy to make due with the likes of HTC, Samsung, and Motorola -- the latter having gone with Swype for the <a href="http://www.engadget.com/tag/DroidX/">Droid X</a>. According to Swype CEO Mike McSherry, this is the company's biggest coup yet, though certainly not the last -- he says to look for the app on some fifty phones by .</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/">Swype psyched to be on Droid X, fifty total devices by the end of 2010</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 24 Jun 2010 14:19:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19529718/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The sad tale of Nokia’s sinking market cap, where I come over all nostalgic</title>
		<link>http://hippestphone.com/the-sad-tale-of-nokia%e2%80%99s-sinking-market-cap-where-i-come-over-all-nostalgic/</link>
		<comments>http://hippestphone.com/the-sad-tale-of-nokia%e2%80%99s-sinking-market-cap-where-i-come-over-all-nostalgic/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:41:18 +0000</pubDate>
		<dc:creator>Simon Chester</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[8210 Nokia]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Blown Away]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Ericsson T28]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Model Numbers]]></category>
		<category><![CDATA[Nokia 6680]]></category>
		<category><![CDATA[Nokia 8210]]></category>
		<category><![CDATA[Nokia N95]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Widsets]]></category>

		<guid isPermaLink="false">http://www.mobilecrunch.com/?p=34057</guid>
		<description><![CDATA[<img src="http://www.mobilecrunch.com/wp-content/uploads/2010/06/chartday.jpg" /><a href="http://www.bloomberg.com/news/2010-06-18/apple-biting-nokia-with-iphone-turns-table-on-market-values-chart-of-day.html">Bloomberg</a> today pumped out a chart that shows the erosion of Nokia's market cap over the last 10 years. Moreso, it also shows how Apple has seemingly switched places with the Finnish phone maker.

10 years ago (back when screens were greyscale, ringtones were beepy, batteries lasted over a week, and I rocked a <a href="http://en.wikipedia.org/wiki/Nokia_8210">Nokia 8210</a>), Nokia's market cap was somewhere around a staggering $245 billion, which is -- strangely enough -- where Apple sits now.]]></description>
		<wfw:commentRss>http://hippestphone.com/the-sad-tale-of-nokia%e2%80%99s-sinking-market-cap-where-i-come-over-all-nostalgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe expects Flash on 250 million smartphones by end of 2012</title>
		<link>http://hippestphone.com/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/</link>
		<comments>http://hippestphone.com/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:20:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[AdobeFlash]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[FlashPlayer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[prognostication]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Flash Experience]]></category>
		<category><![CDATA[Flash Player 10]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Full Flash]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Security Software]]></category>
		<category><![CDATA[Sized Hole]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Adobe]]></category>
		<category><![CDATA[Webos]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/06/11/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/06/11/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/06/10x0611iubw4tinvasion.jpg" alt="" /></a></div>
While in the midst of <a href="http://www.engadget.com/2010/06/11/adobe-releases-patch-for-critical-flash-vulnerability/">fixing</a> a <a href="http://www.engadget.com/2010/06/05/adobes-flash-and-acrobat-have-critical-vulnerability-may-all/">unicorn-sized hole</a> in the security of its desktop software, Adobe has been talking about its future in the mobile space. According to its rose-tinted forecasts, Flash Player will be featured in a quarter billion handsets by the end of 2012, including 53 percent of all smarphones shipped that year. Those are pretty strident words for a company that has yet to ship Flash Player 10.1 in even <em>one</em> new handset, but we're reminded that <a href="http://www.engadget.com/2010/05/20/android-2-2-froyo-beta-hands-on-flash-10-1-wifi-hotspots-an/">Android 2.2</a>'s leading position on the issue will be swiftly followed by BlackBerry OS, Symbian, webOS, and Windows Phone 7 supporting the full fat Flash experience. Whether all that momentum will be enough to produce an install base of 250 million, we don't know. What we do know, however, is that people want the blasted thing and Adobe had better start doing a bit more work on its mobile player and a little less talking about it -- that's what we're here for.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/06/11/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/">Adobe expects Flash on 250 million smartphones by end of 2012</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 11 Jun 2010 16:20:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/06/11/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19513258/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/06/11/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/adobe-expects-flash-on-250-million-smartphones-by-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu, Toshiba in talks to merge mobile units</title>
		<link>http://hippestphone.com/fujitsu-toshiba-in-talks-to-merge-mobile-units/</link>
		<comments>http://hippestphone.com/fujitsu-toshiba-in-talks-to-merge-mobile-units/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:03:00 +0000</pubDate>
		<dc:creator>Chris Ziegler</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[Conformity]]></category>
		<category><![CDATA[Engadget Mobile]]></category>
		<category><![CDATA[Fractions]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Fujitsu Toshiba]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Majority Stake]]></category>
		<category><![CDATA[Market Saturation]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Mobile Units]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Product Differentiation]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Rfps]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[Spec Sheet]]></category>
		<category><![CDATA[State Of Contraction]]></category>
		<category><![CDATA[World Japan]]></category>

		<guid isPermaLink="false">http://mobile.engadget.com/2010/06/11/fujitsu-toshiba-in-talks-to-merge-mobile-units/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://mobile.engadget.com/2010/06/11/fujitsu-toshiba-in-talks-to-merge-mobile-units/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/mobile.engadget.com/media/2010/06/fujitsu-toshiba.jpg" alt="" /></a></div>
The domestic Japanese phone market has been in a state of contraction for some time, most notably evidenced by Mitsubishi's decision to <a href="http://mobile.engadget.com/2008/03/02/mitsubishi-tapping-out-of-the-phone-market/">exit the game altogether</a> and the <a href="http://www.engadget.com/2008/01/21/sanyo-sells-cellphones-by-the-seashore-to-kyocera/">Sanyo-Kyocera tie-up</a> from a couple years back. Fujitsu and Toshiba are the next two giants looking to combine their resources in the mobile space, a move that would create Japan's number two phone manufacturing venture behind Sharp and reduce to six the total number of firms making handsets there (down from ten in 2007). Though technologically years ahead of the rest of the world, Japan also suffers from deeper market saturation than perhaps anywhere else -- and the opportunities for product differentiation are sharply reduced by carrier RFPs that emphasize conformity to a standard spec sheet. Fujitsu is said to likely hold the majority stake if the deal goes down, but for what it's worth, nothing's been finalized yet. If a deal improves the odds of bringing hardware to North America by even the smallest of fractions, we're all for it.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://mobile.engadget.com/2010/06/11/fujitsu-toshiba-in-talks-to-merge-mobile-units/">Fujitsu, Toshiba in talks to merge mobile units</a> originally appeared on <a href="http://mobile.engadget.com">Engadget Mobile</a> on Fri, 11 Jun 2010 13:03:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://mobile.engadget.com/2010/06/11/fujitsu-toshiba-in-talks-to-merge-mobile-units/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://mobile.engadget.com/forward/19512805/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://mobile.engadget.com/2010/06/11/fujitsu-toshiba-in-talks-to-merge-mobile-units/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/fujitsu-toshiba-in-talks-to-merge-mobile-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Mobile launches Bitbop beta, a Hulu for your phone</title>
		<link>http://hippestphone.com/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/</link>
		<comments>http://hippestphone.com/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:42:00 +0000</pubDate>
		<dc:creator>Sean Hollister</dc:creator>
				<category><![CDATA[Bitbop]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[ComedyCentral]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[MobileVideo]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[StreamingVideo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Commercial Interruptions]]></category>
		<category><![CDATA[Content Partners]]></category>
		<category><![CDATA[Data Connections]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Full Length]]></category>
		<category><![CDATA[Intimates]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Network Tv]]></category>
		<category><![CDATA[Reins]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/26/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/05/26/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/"><img hspace="4" vspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/5-26-10-bitbop.jpg" /></a></div>
<div style="text-align: left">While <a href="http://www.engadget.com/tag/Hulu/">Hulu</a> might be <a href="http://www.engadget.com/2010/05/20/flash-10-1-for-android-beta-unveiled-hulu-a-no-show-froyo-now">missing out on the mobile space</a> due to licensing issues, Fox Mobile-backed Bitbop is looking to step in and take the reins. The app, currently in beta and available only for select BlackBerry devices, has 25 content partners including Fox (of course), CBS, NBC, and Comedy Central. It's said to work over WiFi or even 3G data connections and is free so far, though a section in the FAQ intimates that Fox will also launch a premium plan with "unlimited, full-length, network TV shows with no commercial interruptions" for $10 a month, and mobile movie rentals are also apparently on the way. And never fear, Android and iPhone lovers -- <em>mocoNews</em> reports that apps for your smartphone of choice are coming, too. Let's hope Fox gets it working on Froyo, before Hulu kills <a href="http://www.engadget.com/2010/05/24/how-to-get-hulu-running-on-android-2-2-for-now/">that workaround</a>.</div><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/05/26/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/">Fox Mobile launches Bitbop beta, a Hulu for your phone</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 26 May 2010 21:42:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/05/26/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.engadget.com/forward/19493206/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/05/26/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://hippestphone.com/fox-mobile-launches-bitbop-beta-a-hulu-for-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and Yahoo announcing partnership Monday?</title>
		<link>http://hippestphone.com/nokia-and-yahoo-announcing-partnership-monday/</link>
		<comments>http://hippestphone.com/nokia-and-yahoo-announcing-partnership-monday/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:33:00 +0000</pubDate>
		<dc:creator>Thomas Ricker</dc:creator>
				<category><![CDATA[CarolBartz]]></category>
		<category><![CDATA[PressEvent]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Dealio]]></category>
		<category><![CDATA[Dumb Luck]]></category>
		<category><![CDATA[Email Search]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Global Consumers]]></category>
		<category><![CDATA[Goddess Of Victory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greek Goddess Of Victory]]></category>
		<category><![CDATA[Lampoon]]></category>
		<category><![CDATA[Market Speculation]]></category>
		<category><![CDATA[Mobile Space]]></category>
		<category><![CDATA[Nokia Devices]]></category>
		<category><![CDATA[Omniscience]]></category>
		<category><![CDATA[Swisher]]></category>
		<category><![CDATA[Yahoo Apps]]></category>
		<category><![CDATA[Yahoo Email]]></category>
		<category><![CDATA[Yahoo Press]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/05/21/nokia-and-yahoo-announcing-partnership-monday/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/05/21/nokia-and-yahoo-announcing-partnership-monday/"><img vspace="4" hspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/05/yphone-onion-parody-nokia.jpg" /></a></div>
Whether you call it prescient omniscience or just dumb luck, <em>The Onion's</em> <a href="http://www.engadget.com/2010/05/18/the-onion-google-whisper-ads-detect-keywords-in-phone-calls/">latest lampoon</a> seems to have correctly predicted the Y!phone (pictured above). Or at least something close. We just received our invite to a Yahoo press event on Monday where CEO Carol Bartz will try to wow us with the following: <blockquote>
<div>"An exciting announcement about providing global consumers with rich online and mobile experiences, and bringing forward a new era in keeping consumers connected."</div>
</blockquote>Kara Swisher of <i>All Things Digital</i> says that the announcement involves building Yahoo apps and services, including email and search, into a range of Nokia devices. The partnership, dubbed "Project Nike" after the Greek goddess of victory, has apparently been in the works for years. A "Yahoo-centric phone" is not expected to be part of the announcement according to Swisher's sources. For Yahoo's part, partnering with the world's largest maker of cellphones is likely its best chance to compete in the mobile space against Google's <a href="http://www.engadget.com/2010/05/19/idc-and-gartner-award-smartphone-growth-prizes-to-apple-and-goog/">booming Android OS</a>. The benefit for Nokia in partnering with an also-ran is less clear though -- guess that's why this is a Yahoo press event and not a Nokia-sponsored one. <br />
<br />
